CHICAGO, ILLINOIS - FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)

CHICAGO, ILLINOIS – FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)
Image: Getty Images (Getty Images)

1. Connor Hellebuyck (2.31) | Winnipeg Jets

2. Sergei Bobrovsky (2.35) | Florida Panthers

3. Ukko-Pekka Luukkonen (2.4) | Buffalo Sabres

4. Pyotr Kochetkov (2.4) | Carolina Hurricanes

5. Cam Talbot (2.43) | Los Angeles Kings

6. Joey Daccord (2.45) | Seattle Kraken

7. Jonathan Quick (2.46) | New York Rangers

8. Thatcher Demko (2.47) | Vancouver Canucks

9. Jeremy Swayman (2.56) | Boston Bruins

10. Stuart Skinner (2.57) | Edmonton Oilers

11. Igor Shesterkin (2.59) | New York Rangers

12. Adin Hill (2.6) | Vegas Golden Knights

13. Charlie Lindgren (2.61) | Washington Capitals

14. Linus Ullmark (2.66) | Boston Bruins

15. Samuel Ersson (2.67) | Philadelphia Flyers

16. Marc-Andre Fleury (2.67) | Minnesota Wild

17. Jacob Markstrom (2.68) | Calgary Flames

18. Tristan Jarry (2.79) | Pittsburgh Penguins

19. Joel Hofer (2.79) | St. Louis Blues

20. Juuse Saros (2.8) | Nashville Predators

This article is based on data from Sportradar.



Source link