A new study has revealed that with over 3.3. millions posts, Los Angeles International Airport (LAX) ranks in the top spot of the most Instagrammable airports around the globe. (Based on hashtag data.)
The study, organized by the travel site Miss Tourist, used an initial seed list of the top fifty busiest airports in the world based on passenger traffic and then identified the most popular hashtag for each of these airports. Instagram was then used to determine the number of times each hashtag had been used to reveal the most Instagrammable airports worldwide.
Most Instagrammable airports in the world:
Rank | Airport | Top Instagram Hashtag for the airport | Number of Posts |
1 | Los Angeles International Airport | #lax | 3,393,690 |
2 | San Francisco International Airport | #sfo | 1,047,624 |
3 | Heathrow Airport | #heathrow | 762,904 |
4 | Kuala Lumpur International Airport | #klia | 600,336 |
5 | Singapore Changi Airport | #changiairport | 581,993 |
6 | Amsterdam Airport Schiphol | #schiphol | 478,744 |
7 | Dubai International Airport | #dubaiairport | 451,229 |
8 | Tokyo Haneda Airport | #hanedaairport | 448,039 |
9 | Frankfurt Airport | #frankfurtairport | 326,069 |
10 | Gatwick Airport | #gatwick | 257,330 |
Ranking first with a staggering 3,393,690 Instagram hashtags, Los Angeles International Airport (LAX) is not only one of the world’s busiest airports, handling 75,050,875 passengers in 2023, but also the most Instagrammed airport in the world.
LAX’s iconic Theme Building, stunning views of the Pacific Ocean, and proximity to Hollywood have clearly made it a favorite backdrop for travelers eager to capture the start or end of their journey.
With 1,047,624 Instagram posts, San Francisco International Airport (SFO) takes second place. It’s modern design, art exhibits, and scenic views of the San Francisco Bay Area contribute to its popularity on social media.
London’s Heathrow Airport, with 762,904 Instagram hashtags, secures the third spot. Heathrow is one of the world’s busiest international airports, accounting for 79,183,364 passengers in 2023 alone.
Heathrow serves as a gateway to Europe. And thanks to its diverse range of luxury shopping, captivating art installations, and impressive architecture, it is a must-snap destination for travelers starting their European tour.
Ranking fourth with 600,336 Instagram hashtags, Kuala Lumpur Airport, which had 47,242,468 passengers in 2023, is famous for its lush indoor greenery and famous Jungle Boardwalk. Its blend of modern design and traditional Malay elements makes it an excellent destination for Instagram enthusiasts.
With 581,993 Instagram posts, Singapore Changi Airport is the fifth most Instagrammable airport. Known as one of the most picturesque travel hubs in the world, Changi is renowned for its extraordinary amenities, including the world’s tallest indoor waterfall, a butterfly garden, and numerous art installations. It’s a paradise for travelers looking to capture something truly unique.
Schiphol Airport in Amsterdam takes the sixth spot with 478,744 Instagram hashtags. Known for its efficiency and modern design, Schiphol handled 61,889,586 passengers in 2023. The Dutch airport showcases its country’s culture through its art exhibits, museums, and even a library, all of which enhance its Instagram appeal.
Dubai International Airport ranks seventh with 451,229 Instagram hashtags. The airport is famous for its luxurious lounges, high-end shopping, and unique architecture. Its futuristic design and world-class amenities make it a prime location for those hoping to capture the perfect Instagram shot.
With 448,039 Instagram posts, Tokyo Haneda Airport has been named the eighth most Instagrammed airport. Haneda is celebrated for its cleanliness, efficiency, and various cultural experiences, including traditional Japanese gardens and restaurants.
Frankfurt Airport has amassed 326,069 Instagram hashtags and ranks as the ninth most Instagrammable airport. As one of Europe’s major aviation hubs, transporting 59,355,389 passengers through its doors in 2023, Frankfurt Airport offers travelers a wide range of services and amenities, including art exhibits, shopping, and dining. Its efficient design and central location in Europe make it a popular spot for Instagram posts.
Rounding out the top ten is Gatwick Airport, with 257,330 Instagram hashtags. Located near London, Gatwick is known for its convenience and accessibility. The airport’s modern facilities and proximity to the English countryside provide travelers with plenty of Instagram-worthy moments.
Speaking on the findings, Yulia Saf, Founder of Miss Tourist, says: “Airports have transformed from simple transit points to gateways for adventure and unique experiences. With the rise of social media, travelers are increasingly eager to document and share their journeys from the moment they arrive at the airport. It is fascinating to reveal which airports are gathering the most social media attention and deemed the most picturesque.
“Additionally, many airports now serve as introductions to their countries’ beauty and culture, which visitors are keen to capture and share on social media. For instance, Kuala Lumpur Airport’s iconic Jungle Boardwalk leaves a lasting impression on visitors, offering them a unique experience of walking through a forest inside the airport and providing a memorable first taste of Malaysia.”
Sources:
Methodology:
- An initial seed list of the fifty busiest airports in the world was obtained from the Port Authority of New York and New Jersey.
- For each of these airports, the most popular Instagram hashtag was identified.
- The airports were then ranked based on the total number of posts using that hashtag.
- The total passenger traffic in 2023 was also used as additional context for the study.
Most Instagrammable airports in the world – Full Ranking:
Rank | Airport | Top Instagram Hashtag for the airport | Number of Posts | Total Passengers Count (2023) |
1 | Los Angeles International Airport | #lax | 3,393,690 | 75,050,875 |
2 | San Francisco International Airport | #sfo | 1,047,624 | 50,196,094 |
3 | Heathrow Airport | #heathrow | 762,904 | 79,183,364 |
4 | Kuala Lumpur International Airport | #klia | 600,336 | 47,242,468 |
5 | Singapore Changi Airport | #changiairport | 581,993 | 58,946,000 |
6 | Amsterdam Airport Schiphol | #schiphol | 478,744 | 61,889,586 |
7 | Dubai International Airport | #dubaiairport | 451,229 | 86,994,365 |
8 | Tokyo Haneda Airport | #hanedaairport | 448,039 | 78,719,302 |
9 | Frankfurt Airport | #frankfurtairport | 326,069 | 59,355,389 |
10 | Gatwick Airport | #gatwick | 257,330 | 40,905,856 |
11 | Seoul Incheon International Airport | #incheonairport | 245,684 | 56,235,412 |
12 | John F. Kennedy International Airport | #jfkairport | 175,786 | 62,464,331 |
13 | Seattle–Tacoma International Airport | #seatac | 165,041 | 50,877,260 |
14 | Chhatrapati Shivaji Maharaj International Airport | #mumbaiairport | 162,770 | 51,589,040 |
15 | O’Hare International Airport | #ohare | 145,006 | 73,894,226 |
16 | Indira Gandhi International Airport | #delhiairport | 133,578 | 72,214,841 |
17 | Istanbul Airport | #istanbulairport | 133,306 | 76,027,321 |
18 | George Bush Intercontinental Airport | #iah | 126,728 | 46,168,662 |
19 | Newark Liberty International Airport | #ewr | 112,456 | 49,084,774 |
20 | Dallas Fort Worth International Airport | #dfwairport | 85,351 | 81,755,538 |
21 | Suvarnabhumi Airport | #suvarnabhumiairport | 78,358 | 51,699,104 |
22 | Hamad International Airport | #hamadinternationalairport | 61,042 | 45,916,098 |
23 | Miami International Airport | #miamiinternationalairport | 60,469 | 52,340,934 |
24 | Logan International Airport | #loganairport | 52,089 | 40,861,658 |
25 | Hartsfield–Jackson Atlanta International Airport | #ATLairport | 33,589 | 104,653,451 |
26 | Orlando International Airport | #orlandoairport | 33,480 | 57,735,726 |
27 | Soekarno–Hatta International Airport | #soekarnohattainternationalairport | 29,316 | 49,080,532 |
28 | Charles de Gaulle Airport | #charlesdegaulleairport | 28,092 | 67,421,316 |
29 | Josep Tarradellas Barcelona–El Prat Airport | #barcelonaairport | 28,076 | 49,883,928 |
30 | Adolfo Suárez Madrid–Barajas Airport | #barajasairport | 25,425 | 60,181,604 |
31 | Toronto Pearson International Airport | #torontopearsonairport | 16,555 | 44,761,805 |
32 | Charlotte Douglas International Airport | #cltairport | 16,336 | 53,445,770 |
33 | Tan Son Nhat International Airport | #tansonnhatairport | 14,820 | 40,738,295 |
34 | Phoenix Sky Harbor International Airport | #phxskyharbor | 13,657 | 48,654,432 |
35 | Shanghai Pudong International Airport | #pudongairport | 11,820 | 54,476,397 |
36 | King Abdulaziz International Airport | #jeddahairport | 9,846 | 42,910,407 |
37 | Ninoy Aquino International Airport | #ninoyaquinointernationalairport | 8,305 | 45,300,322 |
38 | Harry Reid International Airport | #lasairport | 6,344 | 57,666,456 |
39 | Denver International Airport | #denairport | 4,737 | 77,837,917 |
40 | Shenzhen Bao’an International Airport | #shenzhenairport | 4,564 | 52,734,934 |
41 | Shanghai Hongqiao International Airport | #HongqiaoAirport | 4,020 | 42,492,745 |
42 | Mexico City International Airport | #mexicocityairport | 3,893 | 48,416,008 |
43 | Beijing Capital International Airport | #beijingcapitalairport | 3,064 | 52,879,156 |
44 | Guangzhou Baiyun International Airport | #guangzhouairport | 2,995 | 63,169,169 |
45 | Chengdu Tianfu International Airport | #chengduairport | 947 | 44,786,032 |
46 | Kunming Changshui International Airport | #kunmingairport | 605 | 42,053,214 |
47 | Hangzhou Xiaoshan International Airport | #hangzhouairport | 481 | 41,170,470 |
48 | Xi’an Xianyang International Airport | #xianairport | 471 | 41,371,228 |
49 | São Paulo/Guarulhos International Airport | #guarulhosinternationalairport | 411 | 41,307,919 |
50 | Chongqing Jiangbei International Airport | #chongqingairport | 338 | 44,657,268 |
Story Credit: https://misstourist.com/ Photo Credit: iStock Photo: Iconic LAX Los Angeles International Airport Sign at Night